Audited Financial Statements and Form 990 Reporting
The following annual reports from the Jewish Federation and United Jewish Foundation of Metropolitan Detroit are available online:
| Report | File Size | Format | ||
|---|---|---|---|---|
| 2025 JFD Form 990 | 506 KB | download | ||
| 2025 UJF Form 990 | 574 KB | download | ||
| 2025 Audited Financial Statements | 1.5 MB | download | ||
| 2024 JFD Form 990 | 536 KB | download | ||
| 2024 UJF Form 990 | 609 KB | download | ||
| 2024 Audited Financial Statements | 1.5 MB | download | ||
| 2023 JFMD Form 990 | 502 KB | download | ||
| 2023 UJF Form 990 | 699 KB | download | ||
| 2023 Audited Financial Statements | 512 KB | download |

